If you are wondering why certain entry fields have their data "truncated" following posting, it is because in order to maintain uniformity in the way the Profile pages appear, we have placed certain data limits.
Here are the field length limits (in characters):
Profile
Username | 15 characters |
Password | 14 characters |
Name | 50 characters |
Email Address | 50characters |
Telephone | 20 characters |
Address1 | 50 characters |
Address2 | 30 characters |
City | 50 characters |
State/Province | 50 characters |
Zip | 15 characters |
Experience | 10 characters |
Work Status | 15 characters |
Availability Date | 16 characters |
Homepage | 75 characters |
Skills (Keywords) | 250 characters |
Comments | 2500 characters |
Business | 75 characters |
Business Type | 30 characters |
Business Rep | 30 characters |
Business Rep Title | 30 characters |
Business_Email | 50 characters |
Business URL | 75 characters |
Business Address | 50 characters |
Business City | 50 characters |
Business State | 50 characters |
Business Zip | 15 characters |
Business Country | 50 characters |
Business Phone | 16 characters |
Video Demo | 100 characters |
Audio Demo | 100 characters |
Pager | 20 characters |
FAX | 20 characters |
Cell Phone | 20 characters |
Credits
Job Title | 60 characters |
Job Position | 50 characters |
Production Company | 50 characters |
Supervisor | 50 characters |
Supervisor’s Title | 50 characters |
Job Type | 50 characters |
Job Medium | 50 characters |
Job Location | 50 characters |
Job Notes | 2500 characters |